The ui5-color-palette-item component represents a color in the the ui5-color-palette.
Properties
value
| Description | Defines the colour of the component. Note: The value should be a valid CSS color. |
| Type | string |
| Default | "" |
selected
| Description | Defines if the component is selected. Note: Only one item must be selected per ui5-color-palette. If more than one item is defined as selected, the last one would be considered as the selected one. |
| Type | boolean |
| Default | false |
| Since | 2.0.0 |
| Description | Defines the tooltip of the component. If not provided, a default tooltip will be set to the color value. |
| Type | string |
| Default | "" |
| Since | 2.1x.0 |
Slots
No slots available for this component.
Events
No events available for this component.
Methods
No methods available for this component.
CSS Parts
No CSS parts available for this component.